Property Attributes
- MLS#VARO2003248
- TypeSingle Family
- Listing Status ACTIVE
- CountyROCKINGHAM
- CityRockingham
- Zip22801
- StyleRanch/Rambler
- Year Built2021
- Taxes$ 1301
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to 2397 Brentwood Drive! Built in 2021, this charming single-story ranch home offers 1,204 sq ft of low-maintenance, modern living in the desirable Brentwood subdivision of Rockingham County. Step inside to an airy open-concept layout featuring vaulted ceilings that seamlessly connect the spacious living room, dining area, and kitchenperfect for everyday living and entertaining. The main-level primary suite includes a private full bath and walk-in closet, complemented by two additional bedrooms and a full hall bath. Relax on the front porch or back patio on a level, low-maintenance 0.15-acre lot. Features a paved asphalt driveway with 2 off-street parking spaces. Conveniently located near Harrisonburg amenities with low Rockingham County taxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Peak View Elementary School | Montevideo Middle School | Spotswood High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $280,000 |
General Features
| Living Area | 1220 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Settlement |
| Roof | Composite,Architectural Shingle |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 42.00 |
| Association Fee Includes | Road Maintenance,Snow Removal,Common Area Maintenance |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | ROCKINGHAM COUNTY PUBLIC SCHOOLS |
| Year Built | 2021 |
| Electric | Underground |
| View | Mountain |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Quarterly |
| County | ROCKINGHAM |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | Yes |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From I-81 Exit 245: Head SE on Port Republic Rd (1 mi). Turn right on Stone Spring Rd,left on Ridgedale Rd,left on Grassy Creek Rd,left on Brentwood Dr. Home is on the left |
| City | ROCKINGHAM |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 191300.0 |
| Tax Annual Amount | 1301.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 229.51 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://youtu.be/IfquU__SXhQ |
| Total SQFT | 1220 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Floor Plan - Open,Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1220 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Laundry,Bathroom 1,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Type of Parking | Off Street,Driveway |
| Foundation Details | Crawl Space,Block,Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 40000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved
Kanawha Valley Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Weichert, Realtors® - Blue Ribbon (DMV) may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 22, 2026 5:55 AM UTC